| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | |||
| Steve Bruce | |||
| Nicky Butt | 70 | ||
| Eric Cantona | |||
| Andrew Cole | 69 | ||
| Ryan Giggs | 1 4 | 66 | |
| Denis Irwin | 45 | ||
| Gary Neville | |||
| Gary Pallister | |||
| Peter Schmeichel | |||
| Paul Scholes | 8 | 49 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Phil Neville | 45 | ||
| Brian McClair | 49 | ||
| Lee Sharpe | 66 |
Goal Key : Goal Own Goal Penalty
Paul Danson showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dave Beasant | |||
| Francis Benali | |||
| Jason Dodd | |||
| Richard Hall | |||
| Neil Heaney | 56 | ||
| David Hughes | |||
| Jim Magilton | |||
| Ken Monkou | |||
| Neil Shipperley | 85 | ||
| Gordon Watson | 56 | ||
| Tommy Widdrington | 2 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Neil Maddison | 56 | ||
| Frankie Bennett | 56 |
Goal Key : Goal Own Goal Penalty
Paul Danson showed 1 card to Southampton players. 1 yellow card and 0 red cards.