| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mark Beeney | |||
| Tomas Brolin | |||
| Brian Deane | 72 | 58 | |
| Tony Dorigo | |||
| Richard Jobson | |||
| Garry Kelly | |||
| Gary McAllister | 6 | ||
| Carlton Palmer | |||
| Gary Speed | |||
| David Wetherall | |||
| Anthony Yeboah | 35 | 86 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Rodney Wallace | 86 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 1 card to Leeds United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | 74 | 74 | |
| Steve Bruce | 79 | ||
| Nicky Butt | |||
| Eric Cantona | |||
| Andrew Cole | 30 | ||
| Denis Irwin | |||
| Roy Keane | |||
| Brian McClair | |||
| Gary Neville | |||
| Paul Parker | 74 | ||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David May | 74 | ||
| Paul Scholes | 74 | ||
| Phil Neville | 79 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 1 card to Manchester United players. 1 yellow card and 0 red cards.