| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Brightwell | |||
| Michael Brown | |||
| Keith Curle | |||
| Garry Flitcroft | 57 | ||
| Eike Immel | |||
| Georgi Kinkladze | |||
| Steve Lomas | |||
| Niall Quinn | 21 78 | ||
| Uwe Rosler | 75 | ||
| Nicky Summerbee | |||
| Kit Symons |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ronnie Ekelund | 57 | ||
| Martin Phillips | 75 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 0 cards to Manchester City players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ian Bishop | |||
| Julian Dicks | |||
| Iain Dowie | 74 | ||
| Neil Finn | |||
| John Harkes | |||
| Michael Hughes | |||
| John Moncur | |||
| Steve Potts | |||
| Mark Rieper | |||
| Robbie Slater | |||
| Danny Williamson | 66 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Don Hutchison | 66 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 0 cards to West Ham United players. 0 yellow cards and 0 red cards.