| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Jason Blunt | |||
| Tomas Brolin | 88 | ||
| Andy Gray | |||
| Garry Kelly | |||
| Harry Kewell | 46 | ||
| John Lukic | |||
| Gary McAllister | |||
| Carlton Palmer | |||
| Lucas Radebe | 87 | ||
| Gary Speed | |||
| David Wetherall |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Brian Deane | 73 | 46 | |
| Rodney Wallace | 88 |
Goal Key : Goal Own Goal Penalty
Martin Bodenham showed 1 card to Leeds United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dave Beasant | |||
| Francis Benali | |||
| Simon Charlton | -1 | ||
| Jason Dodd | |||
| Matt Le Tissier | |||
| Ken Monkou | 46 | ||
| Alan Neilson | |||
| Neil Shipperley | |||
| Paul Tisdale | |||
| Barry Venison | 86 | ||
| Tommy Widdrington |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Christer Warren | -1 | ||
| Matt Robinson | 46 |
Goal Key : Goal Own Goal Penalty
Martin Bodenham showed 1 card to Southampton players. 1 yellow card and 0 red cards.