| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| John Barnes | |||
| Stan Collymore | 63 90 | ||
| Robbie Fowler | 2 57 | ||
| David James | |||
| Rob Jones | 85 | ||
| Jason McAteer | |||
| Steve McManaman | |||
| Jamie Redknapp | |||
| Neil Ruddock | |||
| John Scales | |||
| Mark Wright | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Steve Harkness | 46 | ||
| Ian Rush | 85 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 0 cards to Liverpool players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Philippe Albert | |||
| Faustino Asprilla | 60 | ||
| David Batty | 26 | ||
| Peter Beardsley | 21 | ||
| John Beresford | |||
| Les Ferdinand | 10 | 71 | |
| David Ginola | 14 | ||
| Steve Howey | 81 | ||
| Rob Lee | |||
| Pavel Srnicek | |||
| Steve Watson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Darren Peacock | 81 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 3 cards to Newcastle United players. 3 yellow cards and 0 red cards.