| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | |||
| Nicky Butt | |||
| Eric Cantona | 47 | ||
| Andrew Cole | |||
| Ryan Giggs | |||
| Denis Irwin | |||
| David May | |||
| Brian McClair | |||
| Gary Neville | |||
| Peter Schmeichel | |||
| Lee Sharpe |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 0 cards to Manchester United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Busst | 5 | ||
| Liam Daish | |||
| Dion Dublin | |||
| Peter Ndlovu | |||
| Steve Ogrizovic | |||
| Ally Pickering | |||
| Kevin Richardson | |||
| John Salako | |||
| Paul Telfer | 70 | ||
| Noel Whelan | |||
| Paul D Williams |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Willie Boland | 5 | ||
| Eoin Jess | 70 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 0 cards to Coventry City players. 0 yellow cards and 0 red cards.