| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Chris Bart-Williams | |||
| Steve Chettle | |||
| Colin Cooper | |||
| Mark Crossley | |||
| Scot Gemmill | 59 | ||
| Alfe-Inge Haaland | |||
| Jason Lee | |||
| Stuart Pearce | |||
| Bryan Roy | 73 | ||
| Steve Stone | |||
| Ian Woan | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul McGregor | 59 | ||
| Bobby Howe | 73 |
Goal Key : Goal Own Goal Penalty
Roger Dilkes showed 0 cards to Nottingham Forest players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Philippe Albert | |||
| David Batty | |||
| Peter Beardsley | 32 | ||
| Robbie Elliott | |||
| Les Ferdinand | |||
| Keith Gillespie | 87 | ||
| David Ginola | 78 | ||
| Shaka Hislop | |||
| Rob Lee | |||
| Darren Peacock | |||
| Steve Watson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Clark | 78 | ||
| Faustino Asprilla | 87 |
Goal Key : Goal Own Goal Penalty
Roger Dilkes showed 0 cards to Newcastle United players. 0 yellow cards and 0 red cards.