| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | |||
| Nicky Butt | |||
| Eric Cantona | |||
| Jordi Cruyff | 70 | ||
| Ryan Giggs | |||
| Denis Irwin | |||
| David May | |||
| Phil Neville | |||
| Gary Pallister | |||
| Karel Poborsky | 45 | ||
| Peter Schmeichel | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Brian McClair | 45 |
Goal Key : Goal Own Goal Penalty
Graham Poll showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Earl Barrett | |||
| John Ebbrell | |||
| Duncan Ferguson | 35 41 | ||
| Andy Hinchcliffe | |||
| Andrei Kanchelskis | 72 | ||
| Joe Parkinson | 0 | ||
| Craig Short | |||
| Neville Southall | |||
| Gary Speed | |||
| Graham Stuart | |||
| David Unsworth | 82 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tony Grant | 72 |
Goal Key : Goal Own Goal Penalty
Graham Poll showed 1 card to Everton players. 1 yellow card and 0 red cards.