| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Simon Grayson | 0 | ||
| Emile Heskey | |||
| Muzzy Izzet | |||
| Kasey Keller | |||
| Neil Lennon | |||
| Ian Marshall | |||
| Garry Parker | |||
| Spencer Prior | |||
| Steve Walsh | |||
| Julian Watts | 44 | 0 | |
| Mike Whitlow |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Leicester City players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Burley | 0 | ||
| Steve Clarke | 0 | ||
| Roberto Di Matteo | 64 | ||
| Kevin Hitchcock | |||
| Mark Hughes | 80 | ||
| Erland Johnsen | |||
| Frank Leboeuf | 0 | ||
| Andy Myers | 0 | ||
| Mark Nicholls | 45 | ||
| Dan Petrescu | |||
| Dennis Wise | 45 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Eddie Newton | 45 | ||
| Gianluca Vialli | 48 | 45 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 4 cards to Chelsea players. 4 yellow cards and 0 red cards.