| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Nicky Butt | 59 | ||
| Eric Cantona | 43 80 | 0 | |
| Ryan Giggs | 63 | ||
| Denis Irwin | |||
| David May | |||
| Phil Neville | |||
| Gary Neville | |||
| Gary Pallister | 46 | ||
| Peter Schmeichel | |||
| Paul Scholes | 0 | ||
| Ole Gunnar Solskjaer | 35 48 | 54 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Brian McClair | 46 | ||
| Karel Poborsky | 54 | ||
| Ben Thornley | 63 |
Goal Key : Goal Own Goal Penalty
Paul Durkin showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Kevin Ball | |||
| Paul Bracewell | 63 | ||
| Michael Gray | 60 | ||
| Gareth Hall | |||
| David Kelly | |||
| Dariusz Kubicki | |||
| Andy Melville | |||
| Richard Ord | |||
| Lionel Perez | 0 | ||
| Alex Rae | 63 | ||
| Craig Russell |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Bridges | 60 | ||
| Steve Agnew | 63 | ||
| Paul Stewart | 63 |
Goal Key : Goal Own Goal Penalty
Paul Durkin showed 1 card to Sunderland players. 1 yellow card and 0 red cards.