| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dave Beasant | |||
| Francis Benali | 0 | ||
| Eyal Berkovic | |||
| Simon Charlton | |||
| Richard Dryden | 8 | ||
| Claus Lundekvam | |||
| Neil Maddison | |||
| Matt Oakley | 13 | 85 | |
| Egil Ostenstad | |||
| Robbie Slater | 0 | ||
| Gordon Watson | 9 | 89 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jim Magilton | 89 | 8 | |
| David Hughes | 85 | ||
| Steve Basham | 89 |
Goal Key : Goal Own Goal Penalty
Paul Danson showed 2 cards to Southampton players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Aljosa Asanovic | 73 | ||
| Christian Dailly | 8 | ||
| Sean Flynn | |||
| Russell Hoult | |||
| Jacob Laursen | 45 | ||
| Darryl Powell | |||
| Chris Powell | |||
| Gary Rowett | 0 | ||
| Igor Stimac | |||
| Ashley Ward | |||
| Dean Yates | 45 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Carsley | 45 | ||
| Marco Gabbiadini | 0 | 45 | |
| Ron Willems | 73 |
Goal Key : Goal Own Goal Penalty
Paul Danson showed 2 cards to Derby County players. 2 yellow cards and 0 red cards.