| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | |||
| Eric Cantona | |||
| Michael Clegg | |||
| Ryan Giggs | 76 | ||
| Denis Irwin | |||
| Roy Keane | 0 | ||
| Gary Neville | |||
| Gary Pallister | |||
| Peter Schmeichel | |||
| Paul Scholes | 64 | ||
| Ole Gunnar Solskjaer |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andrew Cole | 83 | 64 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dean Blackwell | |||
| Kenny Cunningham | |||
| Robbie Earle | |||
| Efan Ekoku | 80 | ||
| Peter Fear | |||
| Marcus Gayle | 80 | ||
| Duncan Jupp | |||
| Alan Kimble | |||
| Oyvind Leonhardsen | |||
| Chris Perry | 61 | ||
| Neil Sullivan | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Dean Holdsworth | 80 | ||
| Jon Goodman | 80 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 1 card to Wimbledon players. 1 yellow card and 0 red cards.