| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Nick Barmby | |||
| Earl Barrett | |||
| Duncan Ferguson | 0 | ||
| Paul Gerrard | |||
| Joe Parkinson | |||
| Terry Phelan | |||
| Gary Speed | |||
| Graham Stuart | |||
| Claus Thomsen | 46 | ||
| David Unsworth | |||
| Dave Watson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Rideout | 46 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 1 card to Everton players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | 80 | ||
| Nicky Butt | |||
| Eric Cantona | 79 | ||
| Ryan Giggs | |||
| Denis Irwin | |||
| Roy Keane | |||
| David May | 0 | ||
| Phil Neville | |||
| Gary Pallister | 38 | ||
| Peter Schmeichel | |||
| Ole Gunnar Solskjaer | 35 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ronny Johnsen | 38 | ||
| Brian McClair | 80 |
Goal Key : Goal Own Goal Penalty
Dermot Gallagher showed 1 card to Manchester United players. 1 yellow card and 0 red cards.