| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | |||
| Nicky Butt | 45 | ||
| Eric Cantona | 47 | ||
| Andrew Cole | |||
| Ryan Giggs | 0 | ||
| Ronny Johnsen | |||
| Roy Keane | |||
| Phil Neville | |||
| Gary Neville | 70 | ||
| Gary Pallister | 86 | ||
| Peter Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ole Gunnar Solskjaer | 76 | 45 | |
| Denis Irwin | 70 | ||
| Paul Scholes | 86 |
Goal Key : Goal Own Goal Penalty
David Elleray showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Christian Dailly | |||
| Jacob Laursen | |||
| Paul McGrath | |||
| Mart Poom | |||
| Darryl Powell | 0 | ||
| Chris Powell | |||
| Dean Sturridge | 75 | ||
| Paul Trollope | |||
| Robin Van Der Laan | |||
| Paulo Wanchope | 35 | 65 | |
| Ashley Ward | 29 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Simpson | 65 |
Goal Key : Goal Own Goal Penalty
David Elleray showed 1 card to Derby County players. 1 yellow card and 0 red cards.