| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Stephen Carr | |||
| Jamie Clapham | |||
| Stephen Clemence | 75 | ||
| Justin Edinburgh | 0 | ||
| Les Ferdinand | |||
| David Ginola | |||
| David Howells | |||
| Steffen Iversen | |||
| Allan Nielsen | |||
| Ramon Vega | 83 | 0 | |
| Ian Walker |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Andy Sinton | 75 |
Goal Key : Goal Own Goal Penalty
showed 2 cards to Tottenham Hotspur players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Nicky Butt | 82 | ||
| Jordi Cruyff | 0 | ||
| Ryan Giggs | |||
| Denis Irwin | |||
| Ronny Johnsen | |||
| Roy Keane | |||
| Phil Neville | |||
| Gary Pallister | |||
| Peter Schmeichel | |||
| Paul Scholes | 0 | 66 | |
| Teddy Sheringham |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Beckham | 66 |
Goal Key : Goal Own Goal Penalty
showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.