| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | |||
| Henning Berg | 0 | ||
| Nicky Butt | |||
| Andrew Cole | 89 | ||
| Ryan Giggs | 67 | ||
| Roy Keane | 21 | ||
| Gary Neville | |||
| Phil Neville | |||
| Gary Pallister | |||
| Peter Schmeichel | |||
| Paul Scholes | 76 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Karel Poborsky | 67 | ||
| Brian McClair | 89 |
Goal Key : Goal Own Goal Penalty
showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Eyal Berkovic | |||
| Tim Breacker | |||
| Rio Ferdinand | |||
| John Hartson | 14 | 0 | |
| Michael Hughes | 0 | ||
| Paul Kitson | |||
| Steve Lomas | |||
| Ludek Miklosko | |||
| John Moncur | 80 | ||
| Steve Potts | |||
| David Unsworth |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Frank Lampard | 80 |
Goal Key : Goal Own Goal Penalty
showed 2 cards to West Ham United players. 2 yellow cards and 0 red cards.