| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Francesco Baiano | 24 | 68 | |
| Lee Carsley | |||
| Christian Dailly | |||
| Jacob Laursen | 0 | ||
| Mart Poom | 0 | ||
| Gary Rowett | |||
| Dean Sturridge | |||
| Paul Trollope | |||
| Robin Van Der Laan | 0 | 78 | |
| Paulo Wanchope | 39 | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Deon Burton | 68 | ||
| Jonathan Hunt | 78 |
Goal Key : Goal Own Goal Penalty
showed 4 cards to Derby County players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | 0 | ||
| Henning Berg | |||
| Nicky Butt | 0 | 45 | |
| Ryan Giggs | |||
| Denis Irwin | 88 | ||
| Gary Neville | |||
| Gary Pallister | |||
| Peter Schmeichel | |||
| Paul Scholes | 0 | 71 | |
| Teddy Sheringham | 51 | ||
| Ole Gunnar Solskjaer |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Ronny Johnsen | 45 | ||
| Andrew Cole | 84 | 71 | |
| Phil Neville | 88 |
Goal Key : Goal Own Goal Penalty
showed 3 cards to Manchester United players. 3 yellow cards and 0 red cards.