| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Croft | 11 | ||
| Garry Flitcroft | |||
| Tim Flowers | |||
| Kevin Gallacher | |||
| Colin Hendry | |||
| Jeff Kenna | |||
| Billy McKinlay | |||
| Tore Pedersen | |||
| Stuart Ripley | 69 | ||
| Tim Sherwood | |||
| Chris Sutton |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jason Wilcox | 69 |
Goal Key : Goal Own Goal Penalty
Steve Lodge showed 0 cards to Blackburn Rovers players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Clarke | |||
| Ed De Goey | |||
| Roberto Di Matteo | 0 | ||
| Mark Hughes | |||
| Frank Leboeuf | 82 | ||
| Eddie Newton | 0 | ||
| Dan Petrescu | 71 | ||
| Frank Sinclair | 0 | ||
| Dennis Wise | |||
| Gianfranco Zola |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tore Andre Flo | 71 | ||
| Danny Granville | 82 |
Goal Key : Goal Own Goal Penalty
Steve Lodge showed 3 cards to Chelsea players. 3 yellow cards and 0 red cards.