| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Steve Clarke | 0 | ||
| Ed De Goey | |||
| Roberto Di Matteo | 78 | ||
| Michael Duberry | 0 | ||
| Danny Granville | 46 | ||
| Mark Hughes | |||
| Bernard Lambourde | |||
| Graeme Le Saux | |||
| Frank Leboeuf | |||
| Dennis Wise | |||
| Gianfranco Zola | 60 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mark Nicholls | 65 70 | 46 | |
| Ruud Gullit | 60 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Willie Boland | |||
| Gary Breen | |||
| David Burrows | |||
| Dion Dublin | 0 | ||
| Magnus Hedman | |||
| Darren Huckerby | 0 | ||
| John Salako | 0 | 58 | |
| Richard Shaw | |||
| Paul Telfer | 30 | ||
| Noel Whelan | |||
| Paul D Williams |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Viorel Moldovan | 58 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 3 cards to Coventry City players. 3 yellow cards and 0 red cards.