| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Gary Croft | |||
| Martin Dahlin | 11 | 0 | 68 |
| Damien Duff | |||
| Alan Fettis | |||
| Garry Flitcroft | |||
| Stephane Henchoz | 46 | ||
| Colin Hendry | 63 | ||
| Jeff Kenna | |||
| Tim Sherwood | 0 | ||
| Chris Sutton | 25 45 47 | ||
| Jason Wilcox |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Marlon Broomes | 46 | ||
| Lars Bohinen | 68 |
Goal Key : Goal Own Goal Penalty
Neale Barry showed 2 cards to Blackburn Rovers players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Matt Elliott | 0 | ||
| Graham Fenton | 68 | ||
| Steve Guppy | |||
| Emile Heskey | |||
| Muzzy Izzet | 80 | ||
| Kasey Keller | |||
| Neil Lennon | |||
| Spencer Prior | 21 | ||
| Robbie Savage | |||
| Steve Walsh | |||
| Theo Zagorakis |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Rob Ullathorne | 81 | 21 | |
| Stuart Wilson | 68 | 68 |
Goal Key : Goal Own Goal Penalty
Neale Barry showed 1 card to Leicester City players. 0 yellow cards and 1 red card.