| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | 0 | 78 | |
| Ryan Giggs | 78 | ||
| Ronny Johnsen | 48 | 88 | |
| Roy Keane | |||
| Gary Neville | |||
| Phil Neville | |||
| Peter Schmeichel | |||
| Paul Scholes | |||
| Ole Gunnar Solskjaer | |||
| Jaap Stam | |||
| Dwight Yorke | 21 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nicky Butt | 78 | ||
| Jesper Blomqvist | 78 | ||
| Henning Berg | 88 |
Goal Key : Goal Own Goal Penalty
showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| George Boateng | |||
| Gary Breen | |||
| David Burrows | 0 | ||
| Dion Dublin | |||
| Marc Edworthy | |||
| Magnus Hedman | |||
| Darren Huckerby | 73 | ||
| Barry Quinn | |||
| Richard Shaw | |||
| Paul Telfer | |||
| Jean-Guy Wallemme |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Hall | 73 |
Goal Key : Goal Own Goal Penalty
showed 1 card to Coventry City players. 1 yellow card and 0 red cards.