| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Philippe Albert | |||
| Andreas Andersson | 59 | ||
| Laurent Charvet | |||
| Shay Given | |||
| Stephen Glass | |||
| Temuri Ketsbaia | 90 | ||
| Rob Lee | 0 | ||
| Stuart Pearce | |||
| Alan Shearer | 8 38 | 0 | |
| Gary Speed | 65 | ||
| Steve Watson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Keith Gillespie | 59 | ||
| Warren Barton | 65 |
Goal Key : Goal Own Goal Penalty
showed 2 cards to Newcastle United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| James Beattie | 39 | ||
| Francis Benali | |||
| Wayne Bridge | 45 | ||
| Jason Dodd | 38 | ||
| Scott Hiley | 0 | ||
| David Howells | |||
| Mark Hughes | 0 | 45 | |
| Paul Jones | |||
| Scott Marshall | 90 | 0 | |
| Carlton Palmer | |||
| Stuart Ripley |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Claus Lundekvam | 39 | ||
| Egil Ostenstad | 45 | ||
| Matt Le Tissier | 45 |
Goal Key : Goal Own Goal Penalty
showed 4 cards to Southampton players. 3 yellow cards and 1 red card.