| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Martin Dahlin | |||
| Christian Dailly | |||
| Callum Davidson | |||
| Garry Flitcroft | 0 | ||
| Tim Flowers | |||
| Stephane Henchoz | |||
| Darren Peacock | |||
| Sebastien Perez | 57 | 0 67 | |
| Tim Sherwood | |||
| Chris Sutton | 22 79 | 0 | |
| Jason Wilcox | 78 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Billy McKinlay | 78 |
Goal Key : Goal Own Goal Penalty
Peter Jones showed 4 cards to Blackburn Rovers players. 3 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Celestine Babayaro | |||
| Pierluigi Casiraghi | 78 | ||
| Ed De Goey | |||
| Marcel Desailly | |||
| Michael Duberry | 0 | ||
| Albert Ferrer | |||
| Graeme Le Saux | 67 | ||
| Frank Leboeuf | 51 | 0 | |
| Gus Poyet | |||
| Dennis Wise | 54 | ||
| Gianfranco Zola | 15 | 70 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Roberto Di Matteo | 54 | ||
| Brian Laudrup | 70 | ||
| Tore Andre Flo | 82 86 | 78 |
Goal Key : Goal Own Goal Penalty
Peter Jones showed 3 cards to Chelsea players. 2 yellow cards and 1 red card.