| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lee Bowyer | 0 | ||
| Danny Granville | |||
| Jimmy Floyd Hasselbaink | 80 | ||
| Martin Hiden | |||
| David Hopkin | 72 | ||
| Harry Kewell | |||
| Stephen McPhail | |||
| Robert Molenaar | 0 | ||
| Lucas Radebe | 0 | ||
| Paul Robinson | |||
| Jonathan Woodgate |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Alfe-Inge Haaland | 72 | ||
| Clyde Wijnhard | 0 | 80 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 4 cards to Leeds United players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Celestine Babayaro | 0 | ||
| Pierluigi Casiraghi | 76 | ||
| Ed De Goey | 0 | ||
| Marcel Desailly | |||
| Roberto Di Matteo | 0 | ||
| Michael Duberry | 0 | ||
| Albert Ferrer | |||
| Brian Laudrup | |||
| Frank Leboeuf | 0 61 | ||
| Dennis Wise | 0 | ||
| Gianfranco Zola | 0 | 66 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Gus Poyet | 66 | ||
| Tore Andre Flo | 76 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 8 cards to Chelsea players. 7 yellow cards and 1 red card.