| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Matt Elliott | |||
| Graham Fenton | 68 | ||
| Steve Guppy | 60 | ||
| Muzzy Izzet | 40 | ||
| Kasey Keller | |||
| Neil Lennon | |||
| Robbie Savage | 55 | ||
| Frank Sinclair | 0 | ||
| Rob Ullathorne | |||
| Steve Walsh | |||
| Theo Zagorakis |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Stuart Campbell | 55 | ||
| Stefan Oakes | 68 |
Goal Key : Goal Own Goal Penalty
Paul Durkin showed 1 card to Leicester City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Celestine Babayaro | |||
| Ed De Goey | 0 | ||
| Marcel Desailly | |||
| Roberto Di Matteo | |||
| Albert Ferrer | |||
| Tore Andre Flo | 56 | ||
| Bjarne Goldbaek | 65 | ||
| Graeme Le Saux | |||
| Frank Leboeuf | |||
| Gus Poyet | 39 | ||
| Gianfranco Zola | 28 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Duberry | 65 |
Goal Key : Goal Own Goal Penalty
Paul Durkin showed 1 card to Chelsea players. 1 yellow card and 0 red cards.