| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Eyal Berkovic | |||
| Julian Dicks | |||
| Rio Ferdinand | |||
| John Hartson | |||
| Shaka Hislop | |||
| Marc Keller | 19 | ||
| Frank Lampard | |||
| Steve Lomas | 0 | ||
| Ian Pearce | |||
| Trevor Sinclair | 75 | 0 | |
| Ian Wright | 0 |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
showed 3 cards to West Ham United players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Slaven Bilic | 0 | ||
| Danny Cadamarteri | 71 | 0 | |
| Alex Cleland | |||
| Olivier Dacourt | 0 | ||
| Tony Grant | 64 | ||
| Don Hutchison | 0 | ||
| Mickael Madar | 64 | ||
| Marco Materazzi | |||
| Thomas Myhre | |||
| David Unsworth | |||
| Mitch Ward | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nick Barmby | 64 | ||
| Michael Branch | 64 | ||
| John Collins | 75 |
Goal Key : Goal Own Goal Penalty
showed 4 cards to Everton players. 4 yellow cards and 0 red cards.