| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Marlon Broomes | |||
| Callum Davidson | |||
| Damien Duff | 26 | ||
| John Filan | 0 | ||
| Keith Gillespie | 22 | ||
| Stephane Henchoz | |||
| Jeff Kenna | |||
| Billy McKinlay | |||
| Tim Sherwood | 0 25 | ||
| Ashley Ward | |||
| Jason Wilcox | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Dunn | 26 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 4 cards to Blackburn Rovers players. 3 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lee Bowyer | 0 | ||
| Danny Granville | |||
| Alfe-Inge Haaland | 0 | ||
| Gunnar Halle | |||
| Jimmy Floyd Hasselbaink | |||
| David Hopkin | |||
| Harry Kewell | |||
| Nigel Martyn | |||
| Bruno Ribeiro | 74 | ||
| David Wetherall | 0 | ||
| Jonathan Woodgate | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Alan Smith | 46 | ||
| Stephen McPhail | 74 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 3 cards to Leeds United players. 3 yellow cards and 0 red cards.