| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lee Carsley | |||
| Gary Croft | |||
| Callum Davidson | |||
| David Dunn | |||
| John Filan | |||
| Keith Gillespie | 81 | ||
| Stephane Henchoz | |||
| Matt Jansen | |||
| Darren Peacock | |||
| Ashley Ward | |||
| Jason Wilcox |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Damien Johnson | 81 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 0 cards to Blackburn Rovers players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Beckham | 0 | ||
| Nicky Butt | 0 | ||
| Andrew Cole | 71 | ||
| Ryan Giggs | |||
| Denis Irwin | |||
| Ronny Johnsen | |||
| Gary Neville | |||
| Phil Neville | 75 | ||
| Peter Schmeichel | |||
| Jaap Stam | 46 | ||
| Dwight Yorke |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David May | 46 | ||
| Teddy Sheringham | 71 | ||
| Paul Scholes | 75 |
Goal Key : Goal Own Goal Penalty
Mike Reed showed 2 cards to Manchester United players. 2 yellow cards and 0 red cards.