| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| George Boateng | |||
| Gary Breen | 46 | ||
| David Burrows | 37 | ||
| Magnus Hedman | |||
| Darren Huckerby | 58 | ||
| Gary McAllister | |||
| Roland Nilsson | |||
| Richard Shaw | |||
| Trond Egil Soltvedt | |||
| Paul Telfer | 72 | ||
| Noel Whelan |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Marc Edworthy | 0 | 37 | |
| Paul D Williams | 46 | ||
| John Aloisi | 63 | 58 |
Goal Key : Goal Own Goal Penalty
showed 1 card to Coventry City players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Batty | |||
| Danny Granville | 72 | ||
| Alfe-Inge Haaland | 0 | 46 | |
| Jimmy Floyd Hasselbaink | |||
| Matthew Jones | |||
| Stephen McPhail | |||
| Lucas Radebe | |||
| Bruno Ribeiro | 69 | ||
| Paul Robinson | |||
| David Wetherall | 0 | ||
| Clyde Wijnhard | 43 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| David Hopkin | 90 | 46 | |
| Harry Kewell | 69 | ||
| Ian Harte | 72 |
Goal Key : Goal Own Goal Penalty
showed 2 cards to Leeds United players. 2 yellow cards and 0 red cards.