| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Colin Cooper | |||
| Brian Deane | |||
| Gianluca Festa | 0 | ||
| Dean Gordon | 0 | ||
| Robbie Mustoe | |||
| Keith O`Neill | 0 | 83 | |
| Gary Pallister | |||
| Hamilton Ricard | |||
| Mark Schwarzer | |||
| Robbie Stockdale | |||
| Andy Townsend |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Neil Maddison | 83 |
Goal Key : Goal Own Goal Penalty
Neale Barry showed 3 cards to Middlesbrough players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ed De Goey | |||
| Marcel Desailly | 0 | ||
| Michael Duberry | |||
| Albert Ferrer | 0 | ||
| Tore Andre Flo | |||
| Bjarne Goldbaek | 0 | ||
| Graeme Le Saux | |||
| Dan Petrescu | 46 | ||
| Gus Poyet | 59 | ||
| Dennis Wise | |||
| Gianfranco Zola |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Roberto Di Matteo | 46 | ||
| Jody Morris | 59 |
Goal Key : Goal Own Goal Penalty
Neale Barry showed 3 cards to Chelsea players. 3 yellow cards and 0 red cards.