| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Lorenzo Amoruso | 40 71 71 | ||
| Paul Dickov | 17 | 71 | |
| Barry Ferguson | |||
| Brad Friedel | |||
| Dominic Matteo | |||
| Lucas Neill | |||
| Morten Gamst Pedersen | |||
| Craig Short | |||
| Jon Stead | 13 | 64 | |
| David Thompson | 17 | ||
| Tugay Kerimoglu | 90 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Brett Emerton | 17 | ||
| Dwight Yorke | 64 | ||
| Nils-Eric Johansson | 71 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
4 of Blackburn Rovers's 8 shots were on target, 50% of their attempts heading towards the goal of Manchester United.
Blackburn Rovers won 4 corners and conceded 14 to the visitors Manchester United.
They committed 25 fouls and were the victims of 17 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 5 cards to Blackburn Rovers players. 4 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Eric Djemba-Djemba | 80 | ||
| Ryan Giggs | |||
| Tim Howard | |||
| Kleberson | 35 | 46 | |
| Gary Neville | |||
| John O'Shea | |||
| Cristiano Ronaldo | |||
| Paul Scholes | |||
| Mikael Silvestre | |||
| Alan Smith | 90 | ||
| Jonathan Spector | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Louis Saha | 46 | ||
| Liam Miller | 75 | ||
| David Bellion | 80 |
Goal Key : Goal Own Goal Penalty
Manchester United had 24 shots on goal in this match giving them a STG (Shots To Goal) value of 4.16%.
15 of Manchester United's 24 shots were on target, 62.5% of their attempts were directed at Blackburn Rovers's goal.
Manchester United won 14 corners and conceded 4 to the home side Blackburn Rovers.
They were punished for 17 fouls and were judged by referee Alan Wiley to have been fouled 25 times by the home team.
Alan Wiley showed 1 card to Manchester United players. 1 yellow card and 0 red cards.