| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Paul Dickov | |||
| Brett Emerton | |||
| Barry Ferguson | 45 | ||
| Brad Friedel | |||
| Matt Jansen | 4 | 46 | |
| Nils-Eric Johansson | |||
| Jay McEveley | |||
| Lucas Neill | |||
| Steven Reid | 57 | ||
| Andy Todd | |||
| Tugay Kerimoglu | 56 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Gallagher | 63 | 46 | |
| David Thompson | 56 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 15 shots on goal in this match giving them a STG (Shots To Goal) value of 20%.
10 of Blackburn Rovers's 15 shots were on target, 66.66% of their attempts heading towards the goal of Birmingham City.
Blackburn Rovers won 6 corners and conceded 9 to the visitors Birmingham City.
They committed 12 fouls and were the victims of 9 committed by the visiting side according to the referee Neale Barry.
Neale Barry showed 1 card to Blackburn Rovers players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Darren Anderton | 17 | 74 | |
| Kenny Cunningham | |||
| David Dunn | 45 | 80 | |
| Julian Gray | |||
| Jesper Gronkjaer | |||
| Damien Johnson | 22 | ||
| Mario Melchiot | |||
| Clinton Morrison | 65 | ||
| Robbie Savage | 38 | ||
| Maik Taylor | |||
| Matthew Upson |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jamie Clapham | 65 | ||
| Dwight Yorke | 74 | ||
| Stephen Clemence | 80 |
Goal Key : Goal Own Goal Penalty
Birmingham City had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 37.5%.
5 of Birmingham City's 8 shots were on target, 62.5% of their attempts were directed at Blackburn Rovers's goal.
Birmingham City won 9 corners and conceded 6 to the home side Blackburn Rovers.
They were punished for 9 fouls and were judged by referee Neale Barry to have been fouled 12 times by the home team.
Neale Barry showed 1 card to Birmingham City players. 1 yellow card and 0 red cards.