| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Darren Anderton | |||
| Stephen Carr | |||
| Les Ferdinand | 45 | 46 | |
| David Ginola | |||
| Steffen Iversen | 29 | ||
| Oyvind Leonhardsen | |||
| Chris Perry | |||
| John Scales | |||
| Tim Sherwood | 61 | ||
| Mauricio Taricco | 89 | ||
| Ian Walker |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jose Dominguez | 46 | ||
| Steffen Freund | 78 | ||
| Luke Young | 89 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 0 cards to Tottenham Hotspur players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Warren Barton | 0 | ||
| Didier Domi | |||
| Franck Dumas | 73 | ||
| Kieron Dyer | |||
| Alain Goma | 0 | ||
| Steve Harper | |||
| Aaron Hughes | 67 | ||
| Temuri Ketsbaia | 0 | ||
| Alan Shearer | |||
| Nolberto Solano | 16 | 0 | |
| Gary Speed | 0 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Silvio Maric | 67 | ||
| Paul D. Robinson | 73 |
Goal Key : Goal Own Goal Penalty
Rob Harris showed 5 cards to Newcastle United players. 5 yellow cards and 0 red cards.