| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Joe Cole | |||
| Rio Ferdinand | |||
| Sasa Ilic | |||
| Marc Keller | |||
| Paul Kitson | |||
| Steve Lomas | |||
| John Moncur | |||
| Stuart Pearce | |||
| Trevor Sinclair | |||
| Igor Stimac | |||
| Paulo Wanchope |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Paul Alcock showed 0 cards to West Ham United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Michael Ball | |||
| Nick Barmby | 8 64 67 | 84 | |
| Kevin Campbell | |||
| John Collins | |||
| Richard Gough | |||
| Joe-Max Moore | 71 | ||
| Thomas Myhre | |||
| Mark Pembridge | |||
| David Unsworth | |||
| David Weir | |||
| Abel Xavier |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Mitch Ward | 84 |
Goal Key : Goal Own Goal Penalty
Paul Alcock showed 0 cards to Everton players. 0 yellow cards and 0 red cards.