| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Paolo Di Canio | |||
| Rio Ferdinand | |||
| Ian Feuer | 0 | ||
| Marc-Vivien Foe | |||
| Frederic Kanoute | |||
| Marc Keller | |||
| Frank Lampard | |||
| Javier Margas | |||
| Trevor Sinclair | 0 | ||
| Igor Stimac | |||
| Paulo Wanchope |
| Substitutes | Goals | Cards | On |
|---|
Goal Key : Goal Own Goal Penalty
Barry Knight showed 2 cards to West Ham United players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Andy Campbell | 73 | ||
| Colin Cooper | |||
| Brian Deane | 60 | ||
| Gianluca Festa | |||
| Curtis Fleming | 0 | ||
| Paul Ince | |||
| Juninho | 82 | ||
| Mark Schwarzer | |||
| Phil Stamp | 0 | ||
| Mark Summerbell | |||
| Steve Vickers |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Robbie Mustoe | 73 | ||
| Hamilton Ricard | 82 |
Goal Key : Goal Own Goal Penalty
Barry Knight showed 2 cards to Middlesbrough players. 2 yellow cards and 0 red cards.