| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | |||
| David Bentley | 67 | ||
| Brad Friedel | |||
| Vratislav Gresko | 76 | ||
| Zurab Khizanishvili | |||
| Aaron Mokoena | 67 | ||
| Lucas Neill | 2 | ||
| Ryan Nelsen | |||
| Morten Gamst Pedersen | |||
| Steven Reid | |||
| Robbie Savage |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Shefki Kuqi | 67 | ||
| Tugay Kerimoglu | 67 | ||
| Matt Jansen | 76 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 17 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
10 of Blackburn Rovers's 17 shots were on target, 58.82% of their attempts heading towards the goal of Newcastle United.
Blackburn Rovers won 7 corners and conceded 2 to the visitors Newcastle United.
They committed 14 fouls and were the victims of 19 committed by the visiting side according to the referee Mike Riley.
Mike Riley showed 1 card to Blackburn Rovers players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Celestine Babayaro | 79 | ||
| Jean-Alain Boumsong | 31 | ||
| Lee Bowyer | |||
| Stephen Carr | |||
| Lee Clark | 28 | ||
| Amdy Faye | |||
| Shay Given | 33 | ||
| Charles N'Zogbia | 85 | ||
| Michael Owen | 66 | ||
| Alan Shearer | 62 | 74 | |
| Steven Taylor | 48 72 72 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Titus Bramble | 74 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 4 shots on goal in this match giving them a STG (Shots To Goal) value of 75%.
3 of Newcastle United's 4 shots were on target, 75% of their attempts were directed at Blackburn Rovers's goal.
Newcastle United won 2 corners and conceded 7 to the home side Blackburn Rovers.
They were punished for 19 fouls and were judged by referee Mike Riley to have been fouled 14 times by the home team.
Mike Riley showed 7 cards to Newcastle United players. 6 yellow cards and 1 red card.