| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ricardo Carvalho | |||
| Petr Cech | |||
| Joe Cole | 6 | 78 | |
| Asier Del Horno | |||
| Didier Drogba | 10 | 80 | |
| Michael Essien | |||
| William Gallas | |||
| Frank Lampard | 14 62 | ||
| Claude Makelele | |||
| John Terry | |||
| Shaun Wright-Phillips | 68 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Arjen Robben | 68 | ||
| Eidur Gudjohnsen | 78 | ||
| Hernan Crespo | 80 |
Goal Key : Goal Own Goal Penalty
Chelsea had 19 shots on goal in this match giving them a STG (Shots To Goal) value of 21.05%.
10 of Chelsea's 19 shots were on target, 52.63% of their attempts heading towards the goal of Blackburn Rovers.
Chelsea won 5 corners and conceded 2 to the visitors Blackburn Rovers.
They committed 12 fouls and were the victims of 19 committed by the visiting side according to the referee Mike Riley.
Mike Riley showed 1 card to Chelsea players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | 18 44 | ||
| Brett Emerton | |||
| Brad Friedel | |||
| Michael Gray | |||
| Zurab Khizanishvili | 74 | 80 | |
| Shefki Kuqi | 75 | ||
| Lucas Neill | |||
| Morten Gamst Pedersen | 60 | ||
| Robbie Savage | 77 | ||
| Andy Todd | |||
| Tugay Kerimoglu | 62 | 72 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Steven Reid | 84 | 72 | |
| Paul Dickov | 84 | 75 | |
| Aaron Mokoena | 77 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 33.33%.
4 of Blackburn Rovers's 6 shots were on target, 66.66% of their attempts were directed at Chelsea's goal.
Blackburn Rovers won 2 corners and conceded 5 to the home side Chelsea.
They were punished for 19 fouls and were judged by referee Mike Riley to have been fouled 12 times by the home team.
Mike Riley showed 5 cards to Blackburn Rovers players. 5 yellow cards and 0 red cards.