| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Luis Boa Morte | 52 | 90 | |
| Philippe Christanval | |||
| Mark Crossley | |||
| Papa Bouba Diop | 45 | 49 | |
| Alain Goma | |||
| Collins John | 35 | ||
| Zat Knight | 90 | 67 | |
| Dean Leacock | |||
| Brian McBride | 80 | ||
| Tomasz Radzinski | 71 | ||
| Liam Rosenior |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Heidar Helguson | 42 | 35 | |
| Sylvain Legwinski | 49 | ||
| Ahmad Elrich | 90 |
Goal Key : Goal Own Goal Penalty
Fulham had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
5 of Fulham's 8 shots were on target, 62.5% of their attempts heading towards the goal of Blackburn Rovers.
Fulham won 8 corners and conceded 12 to the visitors Blackburn Rovers.
They committed 12 fouls and were the victims of 13 committed by the visiting side according to the referee Mark Clattenburg.
Mark Clattenburg showed 4 cards to Fulham players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | 61 | ||
| Paul Dickov | 63 | ||
| Brett Emerton | 57 | ||
| Brad Friedel | |||
| Michael Gray | |||
| Zurab Khizanishvili | |||
| Lucas Neill | 84 | ||
| Morten Gamst Pedersen | 76 | ||
| Robbie Savage | |||
| Andy Todd | |||
| Tugay Kerimoglu | 83 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Shefki Kuqi | 57 | ||
| David Thompson | 76 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
4 of Blackburn Rovers's 10 shots were on target, 40% of their attempts were directed at Fulham's goal.
Blackburn Rovers won 12 corners and conceded 8 to the home side Fulham.
They were punished for 13 fouls and were judged by referee Mark Clattenburg to have been fouled 12 times by the home team.
Mark Clattenburg showed 4 cards to Blackburn Rovers players. 4 yellow cards and 0 red cards.