| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Dorival Guidoni Junior Doriva | 78 | ||
| Gaizka Mendieta | 24 | 78 | |
| Stuart Parnaby | |||
| Emanuel Pogatetz | |||
| Franck Queudrue | 52 | ||
| Chris Riggott | 45 | ||
| Fabio Rochemback | 61 | ||
| Mark Schwarzer | |||
| Gareth Southgate | |||
| Mark Viduka | |||
| Ayegbeni Yakubu |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Adam Johnson | 61 | ||
| Jimmy Floyd Hasselbaink | 81 | 78 | |
| Jason Kennedy | 78 |
Goal Key : Goal Own Goal Penalty
Middlesbrough had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
5 of Middlesbrough's 8 shots were on target, 62.5% of their attempts heading towards the goal of Blackburn Rovers.
Middlesbrough won 2 corners and conceded 3 to the visitors Blackburn Rovers.
They committed 14 fouls and were the victims of 16 committed by the visiting side according to the referee Uriah Rennie.
Uriah Rennie showed 4 cards to Middlesbrough players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | 67 | ||
| Brett Emerton | 75 | ||
| Brad Friedel | |||
| Michael Gray | |||
| Zurab Khizanishvili | 9 | ||
| Shefki Kuqi | 38 79 | ||
| Ryan Nelsen | |||
| Robbie Savage | |||
| David Thompson | 74 | ||
| Andy Todd | 56 | ||
| Tugay Kerimoglu |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Aaron Mokoena | 56 | ||
| Craig Bellamy | 67 | ||
| Steven Reid | 74 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 28.57%.
4 of Blackburn Rovers's 7 shots were on target, 57.14% of their attempts were directed at Middlesbrough's goal.
Blackburn Rovers won 3 corners and conceded 2 to the home side Middlesbrough.
They were punished for 16 fouls and were judged by referee Uriah Rennie to have been fouled 14 times by the home team.
Uriah Rennie showed 2 cards to Blackburn Rovers players. 2 yellow cards and 0 red cards.