| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Wes Brown | 48 | ||
| Nicky Butt | 69 | ||
| Andrew Cole | 82 | ||
| Ryan Giggs | 81 | ||
| Andy Goram | 67 | ||
| Roy Keane | |||
| Gary Neville | |||
| Paul Scholes | 87 | ||
| Mikael Silvestre | |||
| Jaap Stam | |||
| Dwight Yorke | 12 27 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Raimond Van Der Gouw | 67 | ||
| David Beckham | 69 | ||
| Ole Gunnar Solskjaer | 82 |
Goal Key : Goal Own Goal Penalty
Manchester United had 28 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
13 of Manchester United's 28 shots were on target, 46.42% of their attempts heading towards the goal of Coventry City.
Manchester United won 9 corners and conceded 2 to the visitors Coventry City.
They committed 9 fouls and were the victims of 18 committed by the visiting side according to the referee Mike Riley.
Mike Riley showed 1 card to Manchester United players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | |||
| Gary Breen | 74 | ||
| Lee Carsley | |||
| John Eustace | 78 | ||
| Marcus Hall | |||
| John Hartson | 10 33 | 40 | |
| Chris Kirkland | |||
| Barry Quinn | |||
| Richard Shaw | |||
| Paul Telfer | 63 | ||
| David Thompson | 45 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Youssef Chippo | 63 | ||
| Paul D Williams | 85 | 78 |
Goal Key : Goal Own Goal Penalty
Coventry City had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 22.22%.
4 of Coventry City's 9 shots were on target, 44.44% of their attempts were directed at Manchester United's goal.
Coventry City won 2 corners and conceded 9 to the home side Manchester United.
They were punished for 18 fouls and were judged by referee Mike Riley to have been fouled 9 times by the home team.
Mike Riley showed 4 cards to Coventry City players. 4 yellow cards and 0 red cards.