| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Michael Carrick | |||
| Edgar Davids | 59 | ||
| Michael Dawson | |||
| Jermaine Jenas | |||
| Robbie Keane | 9 42 | ||
| Ledley King | |||
| Mido | 70 | 86 | |
| Paul Robinson | |||
| Paul Stalteri | |||
| Teemu Tainio | 77 | ||
| LEE Young-Pyo | 75 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Aaron Lennon | 59 | ||
| Danny Murphy | 77 |
Goal Key : Goal Own Goal Penalty
Tottenham Hotspur had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 30%.
5 of Tottenham Hotspur's 10 shots were on target, 50% of their attempts heading towards the goal of Blackburn Rovers.
Tottenham Hotspur won 6 corners and conceded 9 to the visitors Blackburn Rovers.
They committed 14 fouls and were the victims of 12 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 2 cards to Tottenham Hotspur players. 2 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | 67 | ||
| David Bentley | |||
| Brett Emerton | 83 | ||
| Brad Friedel | |||
| Michael Gray | 71 | ||
| Lucas Neill | |||
| Ryan Nelsen | |||
| Steven Reid | 77 | ||
| Robbie Savage | |||
| Florent Sinama-Pongolle | 44 | ||
| Andy Todd | 78 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Shefki Kuqi | 83 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 33.33%.
4 of Blackburn Rovers's 6 shots were on target, 66.66% of their attempts were directed at Tottenham Hotspur's goal.
Blackburn Rovers won 9 corners and conceded 6 to the home side Tottenham Hotspur.
They were punished for 12 fouls and were judged by referee Howard Webb to have been fouled 14 times by the home team.
Howard Webb showed 3 cards to Blackburn Rovers players. 3 yellow cards and 0 red cards.