| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Shola Ameobi | 41 | 62 | |
| Celestine Babayaro | |||
| Jean-Alain Boumsong | 51 | ||
| Robbie Elliott | |||
| Emre Belozoglu | 90 | ||
| Shay Given | |||
| Charles N'Zogbia | 28 | ||
| Scott Parker | |||
| Peter Ramage | 39 | ||
| Alan Shearer | |||
| Nolberto Solano |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Bowyer | 55 | 28 | |
| Kieron Dyer | 62 | ||
| Lee Clark | 90 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 8 shots on goal in this match giving them a STG (Shots To Goal) value of 12.5%.
4 of Newcastle United's 8 shots were on target, 50% of their attempts heading towards the goal of Liverpool.
Newcastle United won 2 corners and conceded 1 to the visitors Liverpool.
They committed 21 fouls and were the victims of 18 committed by the visiting side according to the referee Mike Riley.
Mike Riley showed 3 cards to Newcastle United players. 2 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Daniel Agger | 86 | ||
| Jamie Carragher | 87 | ||
| Djibril Cisse | 52 | 53 | |
| Peter Crouch | 10 | 63 | |
| Steven Gerrard | 35 | 74 | |
| Dietmar Hamann | |||
| Sami Hyypia | 90 | ||
| Harry Kewell | |||
| Jan Kromkamp | |||
| Jose Reina | |||
| Stephen Warnock |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Luis Garcia | 63 | ||
| Xabi Alonso | 74 | ||
| Robbie Fowler | 90 |
Goal Key : Goal Own Goal Penalty
Liverpool had 12 shots on goal in this match giving them a STG (Shots To Goal) value of 25%.
6 of Liverpool's 12 shots were on target, 50% of their attempts were directed at Newcastle United's goal.
Liverpool won 1 corner and conceded 2 to the home side Newcastle United.
They were punished for 18 fouls and were judged by referee Mike Riley to have been fouled 21 times by the home team.
Mike Riley showed 3 cards to Liverpool players. 3 yellow cards and 0 red cards.