| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Craig Bellamy | |||
| David Bentley | 31 | ||
| Paul Dickov | 67 | ||
| Brad Friedel | |||
| Michael Gray | |||
| Zurab Khizanishvili | |||
| Lucas Neill | 45 | ||
| Ryan Nelsen | |||
| Morten Gamst Pedersen | |||
| Steven Reid | |||
| Robbie Savage | 14 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Shefki Kuqi | 67 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 6 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Blackburn Rovers's 6 shots were on target, 50% of their attempts heading towards the goal of Liverpool.
Blackburn Rovers won 6 corners and conceded 4 to the visitors Liverpool.
They committed 12 fouls and were the victims of 11 committed by the visiting side according to the referee Alan Wiley.
Alan Wiley showed 3 cards to Blackburn Rovers players. 3 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Xabi Alonso | 55 | ||
| Jamie Carragher | |||
| Djibril Cisse | |||
| Steve Finnan | |||
| Robbie Fowler | 29 | 63 | |
| Sami Hyypia | |||
| Fernando Morientes | 81 | ||
| Jose Reina | |||
| John Arne Riise | |||
| Mohamed Sissoko | 26 | ||
| Stephen Warnock | 69 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Luis Garcia | 63 | ||
| Harry Kewell | 69 | ||
| Jan Kromkamp | 81 |
Goal Key : Goal Own Goal Penalty
Liverpool had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 14.28%.
2 of Liverpool's 7 shots were on target, 28.57% of their attempts were directed at Blackburn Rovers's goal.
Liverpool won 4 corners and conceded 6 to the home side Blackburn Rovers.
They were punished for 11 fouls and were judged by referee Alan Wiley to have been fouled 12 times by the home team.
Alan Wiley showed 2 cards to Liverpool players. 2 yellow cards and 0 red cards.