| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Shola Ameobi | 40 90 | ||
| Celestine Babayaro | |||
| Titus Bramble | |||
| Stephen Carr | |||
| Michael Chopra | |||
| Amdy Faye | |||
| Shay Given | |||
| Craig Moore | |||
| Charles N'Zogbia | |||
| Matthew Pattison | 80 | ||
| Nolberto Solano | 30 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Lee Clark | 80 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 14 shots on goal in this match giving them a STG (Shots To Goal) value of 21.42%.
9 of Newcastle United's 14 shots were on target, 64.28% of their attempts heading towards the goal of West Bromwich Albion.
Newcastle United won 4 corners and conceded 2 to the visitors West Bromwich Albion.
They committed 16 fouls and were the victims of 11 committed by the visiting side according to the referee Howard Webb.
Howard Webb showed 0 cards to Newcastle United players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Martin Albrechtsen | |||
| Kevin Campbell | 46 | ||
| Neil Clement | 27 | ||
| Curtis Davies | |||
| Zoltan Gera | |||
| Jonathan Greening | |||
| Diomansy Kamara | 46 | ||
| Tomasz Kuszczak | |||
| Nigel Quashie | |||
| Paul Robinson | |||
| Steve Watson | 46 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Nathan Ellington | 46 | ||
| Junichi Inamoto | 46 | ||
| Nwankwo Kanu | 46 |
Goal Key : Goal Own Goal Penalty
West Bromwich Albion had 5 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
1 of West Bromwich Albion's 5 shots were on target, 20% of their attempts were directed at Newcastle United's goal.
West Bromwich Albion won 2 corners and conceded 4 to the home side Newcastle United.
They were punished for 11 fouls and were judged by referee Howard Webb to have been fouled 16 times by the home team.
Howard Webb showed 1 card to West Bromwich Albion players. 1 yellow card and 0 red cards.