| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Shola Ameobi | |||
| Celestine Babayaro | 61 | ||
| Titus Bramble | 73 | ||
| Stephen Carr | |||
| Michael Chopra | 77 | ||
| Emre Belozoglu | 70 | ||
| Amdy Faye | |||
| Shay Given | |||
| Craig Moore | 89 | ||
| Charles N'Zogbia | 53 | ||
| Nolberto Solano | 31 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jean-Alain Boumsong | 31 | ||
| Lee Clark | 77 |
Goal Key : Goal Own Goal Penalty
Newcastle United had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 6.25%.
8 of Newcastle United's 16 shots were on target, 50% of their attempts heading towards the goal of Chelsea.
Newcastle United won 3 corners and conceded 7 to the visitors Chelsea.
They committed 17 fouls and were the victims of 14 committed by the visiting side according to the referee Mike Riley.
Mike Riley showed 4 cards to Newcastle United players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Ricardo Carvalho | 22 | 81 | |
| Joe Cole | |||
| Lassana Diarra | |||
| Damien Duff | 46 | ||
| Paulo Ferreira | |||
| William Gallas | 75 | ||
| Robert Huth | 46 | ||
| Glen Johnson | |||
| Nuno Maniche | |||
| Lenny Pidgeley | |||
| Arjen Robben |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Carlton Cole | 46 | ||
| Shaun Wright-Phillips | 46 | ||
| Jimmy Smith | 81 |
Goal Key : Goal Own Goal Penalty
Chelsea had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
5 of Chelsea's 10 shots were on target, 50% of their attempts were directed at Newcastle United's goal.
Chelsea won 7 corners and conceded 3 to the home side Newcastle United.
They were punished for 14 fouls and were judged by referee Mike Riley to have been fouled 17 times by the home team.
Mike Riley showed 2 cards to Chelsea players. 2 yellow cards and 0 red cards.