| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | 45 | 74 | |
| Brett Emerton | |||
| Brad Friedel | |||
| Michael Gray | |||
| Zurab Khizanishvili | 77 | ||
| Benni McCarthy | 50 | ||
| Morten Gamst Pedersen | 39 | ||
| Steven Reid | |||
| Jason Roberts | 80 | ||
| Robbie Savage | |||
| Andy Todd | 42 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Paul Gallagher | 74 | ||
| Francis Jeffers | 80 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
5 of Blackburn Rovers's 10 shots were on target, 50% of their attempts heading towards the goal of Everton.
Blackburn Rovers won 5 corners and conceded 3 to the visitors Everton.
They committed 22 fouls and were the victims of 20 committed by the visiting side according to the referee Uriah Rennie.
Uriah Rennie showed 4 cards to Blackburn Rovers players. 4 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Mikel Arteta | 28 | ||
| James Beattie | 62 | 64 | |
| Lee Carsley | |||
| Tim Howard | |||
| Andrew Johnson | |||
| Kevin Kilbane | 63 | ||
| Gary Naysmith | |||
| Phil Neville | |||
| Leon Osman | 16 | ||
| Alan Stubbs | 48 | ||
| Joseph Yobo |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Joleon Lescott | 48 | ||
| Tim Cahill | 84 | 63 | |
| James McFadden | 64 |
Goal Key : Goal Own Goal Penalty
Everton had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 10%.
4 of Everton's 10 shots were on target, 40% of their attempts were directed at Blackburn Rovers's goal.
Everton won 3 corners and conceded 5 to the home side Blackburn Rovers.
They were punished for 20 fouls and were judged by referee Uriah Rennie to have been fouled 22 times by the home team.
Uriah Rennie showed 3 cards to Everton players. 3 yellow cards and 0 red cards.