| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Yossi Benayoun | 46 64 | ||
| Luis Boa Morte | |||
| Roy Carroll | |||
| Carlton Cole | 90 | ||
| James M Collins | 11 | ||
| Christian Dailly | |||
| Danny Gabbidon | 81 | ||
| George McCartney | |||
| Nigel Quashie | |||
| Nigel Reo-Coker | 35 | ||
| Carlos Tevez | 13 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Jonathan Spector | 11 | ||
| Bobby Zamora | 28 | 65 76 76 | 13 |
| Shaun Newton | 81 |
Goal Key : Goal Own Goal Penalty
West Ham United had 10 shots on goal in this match giving them a STG (Shots To Goal) value of 30%.
7 of West Ham United's 10 shots were on target, 70% of their attempts heading towards the goal of Fulham.
West Ham United won 8 corners and conceded 5 to the visitors Fulham.
They committed 20 fouls and were the victims of 21 committed by the visiting side according to the referee Graham Poll.
Graham Poll showed 5 cards to West Ham United players. 4 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Carlos Bocanegra | 77 | ||
| Michael Brown | |||
| Philippe Christanval | 90 | 6 | |
| Heidar Helguson | 67 | 67 | |
| Jan Lastuvka | |||
| Brian McBride | 59 | ||
| Franck Queudrue | 22 | ||
| Tomasz Radzinski | 16 | ||
| Liam Rosenior | 38 | ||
| Wayne Routledge | 84 | ||
| Moritz Volz |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Vincenzo Montella | 67 |
Goal Key : Goal Own Goal Penalty
Fulham had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 33.33%.
6 of Fulham's 9 shots were on target, 66.66% of their attempts were directed at West Ham United's goal.
Fulham won 5 corners and conceded 8 to the home side West Ham United.
They were punished for 21 fouls and were judged by referee Graham Poll to have been fouled 20 times by the home team.
Graham Poll showed 6 cards to Fulham players. 6 yellow cards and 0 red cards.