| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | 56 | ||
| David Dunn | 48 | ||
| Brett Emerton | |||
| Brad Friedel | |||
| Benni McCarthy | 13 | 63 | |
| Ryan Nelsen | |||
| Morten Gamst Pedersen | 53 | ||
| Christopher Samba | 77 | ||
| Roque Santa Cruz | 86 | ||
| Robbie Savage | 17 | ||
| Stephen Warnock |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Tugay Kerimoglu | 52 54 54 | 17 | |
| Andre Ooijer | 63 | ||
| Matt Derbyshire | 86 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 16 shots on goal in this match giving them a STG (Shots To Goal) value of 6.25%.
11 of Blackburn Rovers's 16 shots were on target, 68.75% of their attempts heading towards the goal of Manchester City.
Blackburn Rovers won 6 corners and conceded 3 to the visitors Manchester City.
They committed 23 fouls and were the victims of 3 committed by the visiting side according to the referee Mike Dean.
Mike Dean showed 7 cards to Blackburn Rovers players. 6 yellow cards and 1 red card.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Rolando Bianchi | |||
| Vedran Corluka | |||
| Richard Dunne | 17 65 65 | ||
| Elano | |||
| Javier Garrido | |||
| Dietmar Hamann | |||
| Stephen Ireland | 70 | ||
| Michael Johnson | 32 | ||
| Martin Petrov | 76 | ||
| Micah Richards | |||
| Kasper Schmeichel |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Emile Mpenza | 32 | ||
| Nedum Onuoha | 70 | ||
| Geovanni | 76 |
Goal Key : Goal Own Goal Penalty
Manchester City had 7 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
3 of Manchester City's 7 shots were on target, 42.85% of their attempts were directed at Blackburn Rovers's goal.
Manchester City won 3 corners and conceded 6 to the home side Blackburn Rovers.
They were punished for 3 fouls and were judged by referee Mike Dean to have been fouled 23 times by the home team.
Mike Dean showed 3 cards to Manchester City players. 2 yellow cards and 1 red card.