| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Giles Barnes | 75 | ||
| Stephen Bywater | |||
| Claude Davis | |||
| Craig Fagan | 86 | ||
| Andy Griffin | |||
| David Jones | |||
| Dean Leacock | |||
| Jay McEveley | |||
| Kenny Miller | |||
| Darren Moore | |||
| Matt Oakley | 84 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Steve Howard | 75 | ||
| Benny Feilhaber | 84 | ||
| Robert Earnshaw | 86 |
Goal Key : Goal Own Goal Penalty
Derby County had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 0%.
4 of Derby County's 9 shots were on target, 44.44% of their attempts heading towards the goal of Chelsea.
Derby County won 3 corners and conceded 2 to the visitors Chelsea.
They committed 8 fouls and were the victims of 6 committed by the visiting side according to the referee Andre Marriner.
Andre Marriner showed 0 cards to Derby County players. 0 yellow cards and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Juliano Belletti | |||
| Tal Ben Haim | |||
| Ashley Cole | 76 | ||
| Carlo Cudicini | |||
| Salomon Kalou | 17 | ||
| Frank Lampard | 90 | ||
| John Obi Mikel | |||
| Andriy Shevchenko | |||
| Steve Sidwell | 75 | ||
| John Terry | |||
| Shaun Wright-Phillips | 73 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Michael Essien | 90 | 75 | |
| Claudio Pizarro | 90 |
Goal Key : Goal Own Goal Penalty
Chelsea had 9 shots on goal in this match giving them a STG (Shots To Goal) value of 22.22%.
5 of Chelsea's 9 shots were on target, 55.55% of their attempts were directed at Derby County's goal.
Chelsea won 2 corners and conceded 3 to the home side Derby County.
They were punished for 6 fouls and were judged by referee Andre Marriner to have been fouled 8 times by the home team.
Andre Marriner showed 2 cards to Chelsea players. 1 yellow card and 1 red card.