| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| Giles Barnes | |||
| Claude Davis | |||
| Steve Howard | |||
| Michael Johnson | 59 | ||
| Dean Leacock | 46 | ||
| Eddie Lewis | 38 | ||
| Jay McEveley | |||
| Tyrone Mears | |||
| Kenny Miller | 79 | ||
| Matt Oakley | 27 | ||
| Lewis Price |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Benny Feilhaber | 46 | ||
| Craig Fagan | 59 | ||
| Jon Macken | 79 |
Goal Key : Goal Own Goal Penalty
Derby County had 13 shots on goal in this match giving them a STG (Shots To Goal) value of 7.69%.
7 of Derby County's 13 shots were on target, 53.84% of their attempts heading towards the goal of Blackburn Rovers.
Derby County won 9 corners and conceded 7 to the visitors Blackburn Rovers.
They committed 14 fouls and were the victims of 13 committed by the visiting side according to the referee Peter Walton.
Peter Walton showed 1 card to Derby County players. 1 yellow card and 0 red cards.
| Starting Lineup | Goals | Cards | Off |
|---|---|---|---|
| David Bentley | 42 | ||
| Brett Emerton | |||
| Brad Friedel | |||
| Zurab Khizanishvili | |||
| Benni McCarthy | 88 | ||
| Aaron Mokoena | 51 | ||
| Ryan Nelsen | 32 | ||
| Morten Gamst Pedersen | 84 | ||
| Roque Santa Cruz | 39 | ||
| Tugay Kerimoglu | 90 | ||
| Stephen Warnock | 62 |
| Substitutes | Goals | Cards | On |
|---|---|---|---|
| Martin Olsson | 84 | ||
| Matt Derbyshire | 88 | ||
| David Dunn | 90 |
Goal Key : Goal Own Goal Penalty
Blackburn Rovers had 23 shots on goal in this match giving them a STG (Shots To Goal) value of 8.69%.
18 of Blackburn Rovers's 23 shots were on target, 78.26% of their attempts were directed at Derby County's goal.
Blackburn Rovers won 7 corners and conceded 9 to the home side Derby County.
They were punished for 13 fouls and were judged by referee Peter Walton to have been fouled 14 times by the home team.
Peter Walton showed 3 cards to Blackburn Rovers players. 3 yellow cards and 0 red cards.